Skin Packs Home Home Products Home Products Skin Packs Products Skin Packs Tech Info Skin Packs Tech Info Links Contact Us Tech Info Links Links Contact Us Tech Info Contact Us Links Contact Us Home Tech Info Contact Us Links Contact Us Tech Info
 
Here are a few charts that may come in handy when dealing with fasteners…
American Standard Taper Pipe Thread Drill Chart
Size Threads/Inch
Tap Drill Size
Decimal Equivalent
1/16" - 27 D .246
1/8" - 27 11/32 .3438
1/4" - 18 7/16 .4375
3/8" - 18 19/32 .5938
1/2" - 14 23/32 .7188
3/4" - 14 15/16 .9375
1" - 11-1/2 1-5/32 1.1562

 

Machine Screw Drill Chart
Size Threads/Inch
Tap Drill Size
Decimal Equivalent
0 - 80
3/64
.0469
1 - 64
#53
.0595
1 - 72
#53
.0595
2 - 56
#50
.070
2 - 64
#50
.070
3 - 48
#47
.0785
3 - 56
#45
.082
4 - 40
#43
.089
4 - 48
#42
.0935
5 - 40
#38
.1015
5 - 44
#37
.104
6 - 32
#36
.1065
6 - 40
#33
.113
8 - 32
#29
.136
8 - 36
#29
.136
10 - 24
#25
.1495
10 - 32
#21
.159
12 - 24
#16
.177
12 - 28
#14
.182

 

Grade 8 Bolt Drill & Torque Chart in foot pounds
Size Threads/Inch
Tap Drill Size
Decimal Equivalent
Torque - FT LBS. Dry
Torque - FT LBS. Lubricated
1/4" - 20 #7 .201 12 9
1/4" - 28 #3 .213 14 10
5/16" - 24 F .257 25 18
5/16" - 24 I .272 25 20
3/8" - 16 5/16 .3125 45 35
3/8" - 24 Q .332 50 35
7/16" - 14 U .368 70 55
7/16" - 20 25/64 .3906 80 60
1/2" - 13 27/64 .4219 110 80
1/2" - 20 29/64 .4531 120 90
9/16" - 12 31/64 .4844 150 110
9/16" - 18 33/64 .5156 170 130
5/8" - 11 17/32 .5312 220 170
5/8" - 18 37/64 .5781 240 180
3/4" - 10 21/32 .6562 380 280
3/4" - 16 11/16 .6875 420 320
7/8" - 9 49/64 .7656 600 460
7/8" - 14 13/16 .8125 660 500
1" - 8 7/8 .875 900 680
1" - 12 59/64 .9219 1000 740
1" - 14 15/16 .9375 1020 760
Lubricated Includes: Lubricants - Plating - Hardened Washers
Tap Drills: Allow Approximately 75% Full Thread

 

Ted Black Graphics